Venice Florida Real Estate Stats:



Sold Properties in Venice Florida

Month

Total Homes

Total Condos

Total Units

Average Price

March 2008 82 50 132 $200,000
February 2008 59 27 86 $260,000
January 2008 42 22 64 $190,000
December 2007 63 25 88 $228,000
November 2007 62 26 88 $205,000
October 2007 60 24 86 $208,000
September 2007 53 20 73 $210,000
August 2007 79 18 97 $220,000
July 2007 82 21 103 $237,500
June 2007 85 32 117 $242,000
May 2007 83 38 121 $235,000
April 2007 86 31 134 $250,000
March 2007 101 38 139 $245,000
February 2007 67 14 81 $260,000
January 2007 58 20 78 $265,000

Current Active Listings

Month

Single Family

Condo

March 2008 453 254
February 2008 463 242
January 2008 512 258
December 2007 456 248
November 2007 479 281
October 2007 492 280
September 2007 499 265
August 2007 512 277
July 2007 548 291
June 2007 635 359
May 2007 775 409
April 2007 884 436
March 2007 938 472
February 2007 964 470
January 2007 1015 495
 

Featured Venice Florida Real Estate | Venice Florida Home Search
Venice Florida Tour | Venice Florida Rentals
Free Venice Information Package  

 

For information on real estate in
the Venice Florida Area Call Stan Rolle or
Submit Request for Property Information

Stan Rolle/Realtor
Licensed in the State of Florida

RE/MAX Alliance Group
Each office independently owned and operated
341 West Miami Avenue
Venice, Fl.34285

Phone: 1-941-480-0480
Cell: 1-941-685-1624
Fax: 1-941-480-0484
Toll Free: 1-877-306-2626

 


http://www.venicefloridaproperty.com

Equal Housing Opportunity